| Input 1 | Input 2 | Input 3 | Product | Value |
|---|---|---|---|---|
| Portable Reactor Portable Reactor 1 | Quantum Processor Quantum Processor 1 | Geodesite Geodesite 1 | Fusion Ignitor Fusion Ignitor | 15600000 15,600,000 |
| Quantum Processor Quantum Processor 1 | Cryogenic Chamber Cryogenic Chamber 1 | Iridesite Iridesite 1 | Stasis Device Stasis Device | 15600000 15,600,000 |
| Organic Catalyst Organic Catalyst 1 | Nitrogen Salt Nitrogen Salt 1 | Fusion Accelerant Fusion Accelerant | 1500000 1,500,000 | |
| Semiconductor Semiconductor 1 | Enriched Carbon Enriched Carbon 1 | Superconductor Superconductor | 1500000 1,500,000 | |
| Hot Ice Hot Ice 1 | Thermic Condensate Thermic Condensate 1 | Cryo-pump Cryo-pump | 1500000 1,500,000 | |
| Heat Capacitor Heat Capacitor 1 | Poly Fibre Poly Fibre 1 | Circuit Board Circuit Board | 916250 916,250 | |
| Acid Acid 1 | Unstable Gel Unstable Gel 1 | Liquid Explosive Liquid Explosive | 800500 800,500 | |
| Lubricant Lubricant 1 | Glass Glass 5 | Living Glass Living Glass | 566000 566,000 | |
| Thermic Condensate Thermic Condensate 1 | Enriched Carbon Enriched Carbon 1 | Organic Catalyst Organic Catalyst | 320000 320,000 | |
| Thermic Condensate Thermic Condensate 1 | Nitrogen Salt Nitrogen Salt 1 | Semiconductor Semiconductor | 320000 320,000 | |
| Enriched Carbon Enriched Carbon 1 | Nitrogen Salt Nitrogen Salt 1 | Hot Ice Hot Ice | 320000 320,000 | |
| Mordite Mordite 25 | Fungal Mould Fungal Mould 600 | Acid Acid | 188000 188,000 | |
| Frost Crystal Frost Crystal 100 | Solanium Solanium 200 | Heat Capacitor Heat Capacitor | 180000 180,000 | |
| Dirty Bronze Dirty Bronze 1 | Herox Herox 1 | Lemmium Lemmium 1 | Geodesite Geodesite | 150000 150,000 |
| Aronium Aronium 1 | Magno-gold Magno-gold 1 | Grantine Grantine 1 | Iridesite Iridesite | 150000 150,000 |
| Cactus Flesh Cactus Flesh 100 | Star Bulb Star Bulb 200 | Poly Fibre Poly Fibre | 130000 130,000 | |
| Faecium Faecium 50 | Gamma Root Gamma Root 400 | Lubricant Lubricant | 110000 110,000 | |
| Di-hydrogen Di-hydrogen 200 | Tritium Tritium 200 | Frigate Fuel (200 Tonnes) Frigate Fuel (200 Tonnes) | 80000 80,000 | |
| Cactus Flesh Cactus Flesh 200 | Unstable Gel Unstable Gel | 50000 50,000 | ||
| Sulphurine Sulphurine 250 | Condensed Carbon Condensed Carbon 50 | Thermic Condensate Thermic Condensate | 50000 50,000 | |
| Radon Radon 250 | Condensed Carbon Condensed Carbon 50 | Enriched Carbon Enriched Carbon | 50000 50,000 | |
| Nitrogen Nitrogen 250 | Condensed Carbon Condensed Carbon 50 | Nitrogen Salt Nitrogen Salt | 50000 50,000 | |
| Antimatter Housing Antimatter Housing 1 | Antimatter Antimatter 1 | Warp Cell Warp Cell | 46750 46,750 | |
| Antimatter Antimatter 1 | Storm Crystal Storm Crystal 1 | Warp Hypercore Warp Hypercore | 46750 46,750 | |
| Di-hydrogen Di-hydrogen 100 | Tritium Tritium 100 | Frigate Fuel (100 Tonnes) Frigate Fuel (100 Tonnes) | 40000 40,000 | |
| Paraffinium Paraffinium 50 | Ionised Cobalt Ionised Cobalt 50 | Aronium Aronium | 25000 25,000 | |
| Pyrite Pyrite 50 | Pure Ferrite Pure Ferrite 100 | Dirty Bronze Dirty Bronze | 25000 25,000 | |
| Ammonia Ammonia 50 | Ionised Cobalt Ionised Cobalt 50 | Herox Herox | 25000 25,000 | |
| Uranium Uranium 50 | Pure Ferrite Pure Ferrite 100 | Lemmium Lemmium | 25000 25,000 | |
| Phosphorus Phosphorus 50 | Ionised Cobalt Ionised Cobalt 50 | Magno-gold Magno-gold | 25000 25,000 | |
| Dioxite Dioxite 50 | Ionised Cobalt Ionised Cobalt 50 | Grantine Grantine | 25000 25,000 | |
| Di-hydrogen Di-hydrogen 50 | Tritium Tritium 50 | Frigate Fuel (50 Tonnes) Frigate Fuel (50 Tonnes) | 20000 20,000 | |
| Metal Plating Metal Plating 1 | Chlorine Chlorine 20 | Condensed Carbon Condensed Carbon 25 | Amino Chamber Amino Chamber | 12300 12,300 |
| Oxygen Oxygen 30 | Ferrite Dust Ferrite Dust 50 | Antimatter Housing Antimatter Housing | 6500 6,500 | |
| Magnetised Ferrite Magnetised Ferrite 40 | Ionised Cobalt Ionised Cobalt 40 | Magnetic Resonator Magnetic Resonator | 6150 6,150 | |
| Gold Gold 40 | Silver Silver 30 | Chromatic Metal Chromatic Metal 25 | Solar Mirror Solar Mirror | 6150 6,150 |
| Oxygen Oxygen 50 | Metal Plating Metal Plating 1 | Unstable Plasma Unstable Plasma | 5750 5,750 | |
| Chromatic Metal Chromatic Metal 25 | Condensed Carbon Condensed Carbon 20 | Antimatter Antimatter | 5233 5,233 | |
| Microprocessor Microprocessor 1 | Antimatter Antimatter 1 | Chromatic Metal Chromatic Metal 25 | Quantum Computer Quantum Computer | 4200 4,200 |
| Carbon Nanotubes Carbon Nanotubes 2 | Salt Salt 20 | Di-hydrogen Di-hydrogen 40 | Hydraulic Wiring Hydraulic Wiring | 3600 3,600 |
| Gold Gold 40 | Silver Silver 40 | Chromatic Metal Chromatic Metal 40 | Deep-space Lure Deep-space Lure | 3200 3,200 |
| Chromatic Metal Chromatic Metal 40 | Carbon Nanotubes Carbon Nanotubes 1 | Microprocessor Microprocessor | 2000 2,000 | |
| Hexite Hexite 250 | Pugneum Pugneum 80 | Korvax Casing Korvax Casing 1 | Consciousness Bridge Consciousness Bridge | 1616 1,616 |
| Liquid Sun Liquid Sun 250 | Gold Gold 100 | Mordite Mordite 80 | Pulsating Core Pulsating Core | 1616 1,616 |
| Chromatic Metal Chromatic Metal 100 | Hypnotic Eye Hypnotic Eye 1 | Living Water Living Water 150 | Impossible Membrane Impossible Membrane | 1616 1,616 |
| Magnetised Ferrite Magnetised Ferrite 100 | Fragmented Qualia Fragmented Qualia 100 | Seeds of Glass Seeds of Glass | 1616 1,616 | |
| Ferrite Dust Ferrite Dust 50 | Metal Plating Metal Plating | 800 800 | ||
| Condensed Carbon Condensed Carbon 30 | Hermetic Seal Hermetic Seal | 800 800 | ||
| Carbon Carbon 50 | Carbon Nanotubes Carbon Nanotubes | 500 500 | ||
| Tritium Tritium 50 | Gold Gold 20 | Starshield Battery Starshield Battery | 500 500 | |
| Di-hydrogen Di-hydrogen 40 | Metal Plating Metal Plating 1 | Starship Launch Fuel Starship Launch Fuel | 450 450 | |
| Di-hydrogen Jelly Di-hydrogen Jelly 1 | Carbon Carbon 20 | Life Support Gel Life Support Gel | 200 200 | |
| Cobalt Cobalt 10 | Ferrite Dust Ferrite Dust 5 | Ion Battery Ion Battery | 200 200 | |
| Di-hydrogen Di-hydrogen 40 | Di-hydrogen Jelly Di-hydrogen Jelly | 200 200 | ||
| Frost Crystal Frost Crystal 40 | Glass Glass | 200 200 | ||
| Fungal Mould Fungal Mould 50 | Ammonia Ammonia 25 | Fungal Cluster Fungal Cluster | 3 3 | |
| Frost Crystal Frost Crystal 50 | Dioxite Dioxite 25 | Frostwort Frostwort | 3 3 | |
| Gamma Root Gamma Root 50 | Uranium Uranium 25 | Gamma Weed Gamma Weed | 3 3 | |
| Cactus Flesh Cactus Flesh 50 | Pyrite Pyrite 25 | Echinocactus Echinocactus | 3 3 | |
| Star Bulb Star Bulb 50 | Paraffinium Paraffinium 25 | Star Bramble Star Bramble | 3 3 | |
| Solanium Solanium 50 | Phosphorus Phosphorus 25 | Solar Vine Solar Vine | 3 3 | |
| Mordite Mordite 40 | Mordite Root Mordite Root | 3 3 | ||
| Faecium Faecium 40 | Gutrot Flower Gutrot Flower | 3 3 | ||
| Chromatic Metal Chromatic Metal 25 | Silver Silver 120 | Magnetised Ferrite Magnetised Ferrite 25 | Gravitino Host Gravitino Host | 3 3 |
| Emeril Emeril 100 | Gold Gold 50 | Venom Urchin Venom Urchin | 3 3 | |
| Indium Indium 60 | Paraffinium Paraffinium 20 | Albumen Pearl Orb Albumen Pearl Orb | 3 3 | |
| Nipnip Buds Nipnip Buds 1 | Faecium Faecium 20 | Nipnip Nipnip | 3 3 | |
| Ferrite Dust Ferrite Dust 2 | Projectile Ammunition Projectile Ammunition | 1 1 |
