| Input 1 | Input 2 | Input 3 | Product | Value |
|---|---|---|---|---|
| Portable Reactor Portable Reactor x1 | Quantum Processor Quantum Processor x1 | Geodesite Geodesite x1 | Fusion Ignitor Fusion Ignitor | 15600000 |
| Cryogenic Chamber Cryogenic Chamber x1 | Quantum Processor Quantum Processor x1 | Iridesite Iridesite x1 | Stasis Device Stasis Device | 15600000 |
| Circuit Board Circuit Board x1 | Superconductor Superconductor x1 | Quantum Processor Quantum Processor | 4400000 | |
| Liquid Explosive Liquid Explosive x1 | Fusion Accelerant Fusion Accelerant x1 | Portable Reactor Portable Reactor | 4200000 | |
| Living Glass Living Glass x1 | Cryo-Pump Cryo-Pump x1 | Cryogenic Chamber Cryogenic Chamber | 3800000 | |
| Thermic Condensate Thermic Condensate x1 | Hot Ice Hot Ice x1 | Cryo-Pump Cryo-Pump | 1500000 | |
| Enriched Carbon Enriched Carbon x1 | Semiconductor Semiconductor x1 | Superconductor Superconductor | 1500000 | |
| Nitrogen Salt Nitrogen Salt x1 | Organic Catalyst Organic Catalyst x1 | Fusion Accelerant Fusion Accelerant | 1500000 | |
| Heat Capacitor Heat Capacitor x1 | Poly Fibre Poly Fibre x1 | Circuit Board Circuit Board | 916250 | |
| Acid Acid x1 | Unstable Gel Unstable Gel x1 | Liquid Explosive Liquid Explosive | 800500 | |
| Glass Glass x5 | Lubricant Lubricant x1 | Living Glass Living Glass | 566000 | |
| Enriched Carbon Enriched Carbon x1 | Nitrogen Salt Nitrogen Salt x1 | Hot Ice Hot Ice | 320000 | |
| Nitrogen Salt Nitrogen Salt x1 | Thermic Condensate Thermic Condensate x1 | Semiconductor Semiconductor | 320000 | |
| Enriched Carbon Enriched Carbon x1 | Thermic Condensate Thermic Condensate x1 | Organic Catalyst Organic Catalyst | 320000 | |
| Mordite Mordite x25 | Fungal Mould Fungal Mould x600 | Acid Acid | 188000 | |
| Frost Crystal Frost Crystal x100 | Solanium Solanium x200 | Heat Capacitor Heat Capacitor | 180000 | |
| Dirty Bronze Dirty Bronze x1 | Herox Herox x1 | Lemmium Lemmium x1 | Geodesite Geodesite | 150000 |
| Aronium Aronium x1 | Grantine Grantine x1 | Magno-Gold Magno-Gold x1 | Iridesite Iridesite | 150000 |
| Cactus Flesh Cactus Flesh x100 | Star Bulb Star Bulb x200 | Poly Fibre Poly Fibre | 130000 | |
| Gamma Root Gamma Root x400 | Faecium Faecium x50 | Lubricant Lubricant | 110000 | |
| Di-hydrogen Di-hydrogen x200 | Tritium Tritium x200 | Frigate Fuel (200 Tonnes) Frigate Fuel (200 Tonnes) | 80000 | |
| Quad Servo Quad Servo x2 | Gold Gold x50 | Fuel Oxidiser Fuel Oxidiser | 75000 | |
| Walker Brain Walker Brain x1 | Gold Gold x50 | Explosive Drones Explosive Drones | 75000 | |
| Gold Gold x50 | Quantum Computer Quantum Computer x1 | Holographic Analyser Holographic Analyser | 75000 | |
| Gold Gold x50 | Solar Mirror Solar Mirror x1 | Mind Control Device Mind Control Device | 75000 | |
| Gold Gold x50 | Hydraulic Wiring Hydraulic Wiring x1 | Mineral Compressor Mineral Compressor | 75000 | |
| Cactus Flesh Cactus Flesh x200 | Unstable Gel Unstable Gel | 50000 | ||
| Condensed Carbon Condensed Carbon x50 | Radon Radon x250 | Enriched Carbon Enriched Carbon | 50000 | |
| Condensed Carbon Condensed Carbon x50 | Nitrogen Nitrogen x250 | Nitrogen Salt Nitrogen Salt | 50000 | |
| Condensed Carbon Condensed Carbon x50 | Sulphurine Sulphurine x250 | Thermic Condensate Thermic Condensate | 50000 | |
| Antimatter Antimatter x1 | Antimatter Housing Antimatter Housing x1 | Warp Cell Warp Cell | 46750 | |
| Storm Crystal Storm Crystal x1 | Antimatter Antimatter x1 | Warp Hypercore Warp Hypercore | 46750 | |
| Di-hydrogen Di-hydrogen x100 | Tritium Tritium x100 | Frigate Fuel (100 Tonnes) Frigate Fuel (100 Tonnes) | 40000 | |
| Ionised Cobalt Ionised Cobalt x50 | Paraffinium Paraffinium x50 | Aronium Aronium | 25000 | |
| Pure Ferrite Pure Ferrite x100 | Pyrite Pyrite x50 | Dirty Bronze Dirty Bronze | 25000 | |
| Ionised Cobalt Ionised Cobalt x50 | Dioxite Dioxite x50 | Grantine Grantine | 25000 | |
| Ionised Cobalt Ionised Cobalt x50 | Ammonia Ammonia x50 | Herox Herox | 25000 | |
| Ionised Cobalt Ionised Cobalt x50 | Phosphorus Phosphorus x50 | Magno-Gold Magno-Gold | 25000 | |
| Pure Ferrite Pure Ferrite x100 | Uranium Uranium x50 | Lemmium Lemmium | 25000 | |
| Di-hydrogen Di-hydrogen x50 | Tritium Tritium x50 | Frigate Fuel (50 Tonnes) Frigate Fuel (50 Tonnes) | 20000 | |
| Condensed Carbon Condensed Carbon x25 | Metal Plating Metal Plating x1 | Chlorine Chlorine x20 | Amino Chamber Amino Chamber | 12300 |
| Carbon Carbon x40 | Salt Salt x40 | Cyto-Phosphate Cyto-Phosphate x40 | Hydrothermal Fuel Cell Hydrothermal Fuel Cell | 7200 |
| Oxygen Oxygen x30 | Ferrite Dust Ferrite Dust x50 | Antimatter Housing Antimatter Housing | 6500 | |
| Magnetised Ferrite Magnetised Ferrite x40 | Ionised Cobalt Ionised Cobalt x40 | Magnetic Resonator Magnetic Resonator | 6150 | |
| Chromatic Metal Chromatic Metal x25 | Silver Silver x30 | Gold Gold x40 | Solar Mirror Solar Mirror | 6150 |
| Oxygen Oxygen x50 | Metal Plating Metal Plating x1 | Unstable Plasma Unstable Plasma | 5750 | |
| Condensed Carbon Condensed Carbon x20 | Chromatic Metal Chromatic Metal x25 | Antimatter Antimatter | 5233 | |
| Antimatter Antimatter x1 | Microprocessor Microprocessor x1 | Chromatic Metal Chromatic Metal x25 | Quantum Computer Quantum Computer | 4200 |
| Di-hydrogen Di-hydrogen x40 | Carbon Nanotubes Carbon Nanotubes x2 | Salt Salt x20 | Hydraulic Wiring Hydraulic Wiring | 3600 |
| Chromatic Metal Chromatic Metal x40 | Silver Silver x40 | Gold Gold x40 | Deep-Space Lure Deep-Space Lure | 3280 |
| Carbon Nanotubes Carbon Nanotubes x1 | Chromatic Metal Chromatic Metal x40 | Microprocessor Microprocessor | 2000 | |
| Hexite Hexite x250 | Korvax Casing Korvax Casing x1 | Pugneum Pugneum x80 | Consciousness Bridge Consciousness Bridge | 1616 |
| Mordite Mordite x80 | Gold Gold x100 | Liquid Sun Liquid Sun x250 | Pulsating Core Pulsating Core | 1616 |
| Hypnotic Eye Hypnotic Eye x1 | Chromatic Metal Chromatic Metal x100 | Living Water Living Water x150 | Impossible Membrane Impossible Membrane | 1616 |
| Magnetised Ferrite Magnetised Ferrite x100 | Fragmented Qualia Fragmented Qualia x100 | Seeds of Glass Seeds of Glass | 1616 | |
| Condensed Carbon Condensed Carbon x30 | Hermetic Seal Hermetic Seal | 800 | ||
| Ferrite Dust Ferrite Dust x50 | Metal Plating Metal Plating | 800 | ||
| Carbon Carbon x50 | Carbon Nanotubes Carbon Nanotubes | 500 | ||
| Tritium Tritium x50 | Gold Gold x20 | Starshield Battery Starshield Battery | 500 | |
| Di-hydrogen Di-hydrogen x40 | Metal Plating Metal Plating x1 | Starship Launch Fuel Starship Launch Fuel | 450 | |
| Di-hydrogen Di-hydrogen x40 | Di-hydrogen Jelly Di-hydrogen Jelly | 200 | ||
| Ferrite Dust Ferrite Dust x5 | Cobalt Cobalt x10 | Ion Battery Ion Battery | 200 | |
| Carbon Carbon x20 | Di-hydrogen Jelly Di-hydrogen Jelly x1 | Life Support Gel Life Support Gel | 200 | |
| Frost Crystal Frost Crystal x40 | Glass Glass | 200 | ||
| Uranium Uranium x25 | Gamma Root Gamma Root x50 | Gamma Weed Gamma Weed | 3 | |
| Ammonia Ammonia x25 | Fungal Mould Fungal Mould x50 | Fungal Cluster Fungal Cluster | 3 | |
| Dioxite Dioxite x25 | Frost Crystal Frost Crystal x50 | Frostwort Frostwort | 3 | |
| Emeril Emeril x100 | Gold Gold x50 | Venom Urchin Venom Urchin | 3 | |
| Phosphorus Phosphorus x25 | Solanium Solanium x50 | Solar Vine Solar Vine | 3 | |
| Faecium Faecium x40 | Gutrot Flower Gutrot Flower | 3 | ||
| Magnetised Ferrite Magnetised Ferrite x25 | Chromatic Metal Chromatic Metal x25 | Silver Silver x120 | Gravitino Host Gravitino Host | 3 |
| Mordite Mordite x40 | Mordite Root Mordite Root | 3 | ||
| Pyrite Pyrite x25 | Cactus Flesh Cactus Flesh x50 | Echinocactus Echinocactus | 3 | |
| Paraffinium Paraffinium x25 | Star Bulb Star Bulb x50 | Star Bramble Star Bramble | 3 | |
| Indium Indium x60 | Paraffinium Paraffinium x20 | Albumen Pearl Orb Albumen Pearl Orb | 3 | |
| NipNip Buds NipNip Buds x1 | Faecium Faecium x20 | NipNip NipNip | 3 | |
| Ferrite Dust Ferrite Dust x50 | Projectile Ammunition Projectile Ammunition | 1 |
