Cargo Drum
CargoCylinder
suit-thing
Everything about companion management: pet behaviours, egg sequencer trait modifiers, pet accessories, and special egg overrides.
How companions gain power through battle experience, mutation progress, and gene editing.
Exposure to battles in the Holo-Arena will slowly mutate a companion.
Each level of mutation allows an individual gene to be edited, levelling up the companion's combat performance.
Once a creature reaches its maximum genetic potential, further edits can be made to change the creature's available moves.
Editing this gene will improve this creature's agility, improving their chances to dodge incoming attacks. In a battle, the creature with the higher agility stat will move first.
Smaller creatures have a higher inherent agility.
Editing this gene will improve this creature's health, improving their chances of survival in the Holo-Arena.
Larger creatures have higher inherent health.
Editing this gene will improve this creature's combat ability, increasing the power of their abilities. Improvements include damage, healing strength, buff duration, and more.
| Stat | Header | Label |
|---|---|---|
| CombatEffectiveness | Combat Effectiveness | combat effectiveness |
| Agility | Agility | agility |
| Health | Health | — |
| DodgeChance | — | dodge chance |
| CriticalHitChance | — | critical hit chance |
| Accuracy | — | accuracy |
| DefensiveStrength | — | defensive strength |
Boosted agility — will move first more often, better dodge chance.
Boosted health — higher survivability, can absorb more damage.
A specialised treat laced with gene-manipulating retroviruses, capable of evolving the battle abilities of a companion. Feeding this to your tamed creatures will instantly unlock part of their genetic potential.
| Parameter | Value |
|---|---|
| Egg Laying Interval | 24 hours |
| Egg Modification Item Limit | 999 |
| Egg Scale Range Modifier | 0.5 |
| Egg Trait Range Modifier | 0.1 |
| Max Overdosage | 0.5 |
Companions build trust over time through feeding, interaction, and care.
Trust on Adoption
0.6
Trust on Hatch
0.7
Trust Increase per Step
0.05
Trust Decrease per Step
0.02
Increase Threshold
0.05
Decrease Threshold
0.95
Minimum Trust
0.2
Change Interval
86400s
Feeding Task Amount
2
Follow Time After Feeding
30s
Notice Time
3s
Notice Distance
30m
Interaction Range
8m
Tickle Chat Chance
33%
Treat Chat Chance
100%
Chat Cooldown
5s
Trait Chat Chance
10%
Speed Boost Threshold (smaller than)
1.2
Speed Boost Strength
1
Max Animation Speed
1.5
Min Animation Speed
0.2
Min Summon Distance
3m
Max Summon Distance
20m
Run-to-Follow Distance
4m
Speed Smooth Time
0.5s
| Mode | Game Type | Difficulty | XP Multiplier |
|---|---|---|---|
| PvP Standard | Creature Battle | — | 1x |
| Petbattle Nexus PvE | Creature Battle | Hard | 1x |
| Petbattle Planet Standard | Creature Battle | Medium | 1x |
| Petbattle System Standard | Creature Battle | Easy | 1x |
| Petbattle System Champion | Creature Battle | Hard | 1x |
| Petbattle Settlement | Creature Battle | Medium | 1x |
| Petbattle Largebuilding | Creature Battle | Medium | 1x |
| Petbattle Pirates | Creature Battle | Medium | 1x |
| Dicegame PvE Standard | Dice Game | — | 1x |
Sorted by usefulness first, then by weight. Expand a row to see trait modifiers, mood effects, mood-on-complete bonuses, and follow-up behaviour chains.
| Name | Useful | Validity | Weight | Cooldown | Perform Time | |
|---|---|---|---|---|---|---|
| Explore | ✓ | OnPlanet | 2 | 45s | 30s – 1m | |
| Trait: Independence scales weight 0x – 2x, cooldown 3x – 0.75x | ||||||
| Mine | ✓ | OnPlanet | 2 | 4m | 30s | |
| Trait: Helpfulness scales weight 0x – 1x, cooldown 1x – 0.5x Mood: Hungry (0 – 1) scales weight 0x – 0.5x, cooldown 1x – 3x Mood: Lonely (0 – 1) scales weight 0x – 0.5x, cooldown 1x – 3x | ||||||
| Scan for Resource | ✓ | OnPlanet | 1.5 | 4m | 5s | |
| Trait: Helpfulness scales weight 0.5x – 2x, cooldown 3x – 1x Mood: Hungry (0 – 1) scales weight 0x – 0.5x, cooldown 1x – 3x Mood: Lonely (0 – 1) scales weight 0x – 0.5x, cooldown 1x – 3x | ||||||
| Find Resource | ✓ | OnPlanet | 1.5 | 4m | 30s | |
| Trait: Helpfulness scales weight 0.5x – 2x, cooldown 3x – 1x Mood: Hungry (0 – 1) scales weight 0x – 0.5x, cooldown 1x – 3x Mood: Lonely (0 – 1) scales weight 0x – 0.5x, cooldown 1x – 3x | ||||||
| Find Hazards | ✓ | OnPlanet | 1 | 6m | 20s – 30s | |
| Trait: Helpfulness scales weight 0x – 2x, cooldown 3x – 0.75x Trait: Aggression scales weight 0x – 2x, cooldown 1x – 0.75x Mood: Hungry (0 – 1) scales weight 0x – 0.5x, cooldown 1x – 3x Mood: Lonely (0 – 1) scales weight 0x – 0.5x, cooldown 1x – 3x Chains to: Idle (Aggression 0 → 1) , AttackHazard (Aggression 0 → 1) | ||||||
| Find Building | ✓ | OnPlanet | 1 | 6m | 30s – 50s | |
| Trait: Helpfulness scales weight 0.2x – 2x, cooldown 3x – 0.75x | ||||||
| Attack | ✕ | OnPlanet | 2 | 3m | 20s | |
| Trait: Aggression scales weight 0x – 2x, cooldown 3x – 1x Mood: Hungry (0 – 1) scales weight 0x – 1x, cooldown 1x – 1x Completes: Hungry -0.5 Chains to: Poop | ||||||
| Greet | ✕ | Everywhere | 2 | 2m | 15s – 20s | |
| Trait: Aggression scales weight 2x – 0.1x, cooldown 0.5x – 1x Mood: Lonely (0 – 1) scales weight 0x – 3x, cooldown 1x – 1x Completes: Lonely -0.1 | ||||||
| Lay Egg | ✕ | OnPlanet | 1 | 0s | 5s – 10s | |
| Completes: Hungry +0.6 | ||||||
| Follow Player | ✕ | Everywhere | 1 | 0s | 20s – 40s | |
| Trait: Independence scales weight 2x – 1x, cooldown 1x – 1x Mood: Lonely (0 – 1) scales weight 0.5x – 1x, cooldown 0.5x – 1x | ||||||
| Adopted Follow Player | ✕ | Everywhere | 1 | 10s | 15s – 20s | |
| Chains to: ScanForResource | ||||||
| Attack Hazard | ✕ | OnPlanet | 1 | 10s | 30s | |
| Emote | ✕ | Everywhere | 1 | 4m | 20s – 40s | |
| Trait: Helpfulness scales weight 0x – 1x, cooldown 3x – 1x Trait: Independence scales weight 1.5x – 0.5x, cooldown 0.75x – 3x Mood: Hungry (0.75 – 0.9) scales weight 1x – 10x, cooldown 1x – 0.5x Mood: Lonely (0.75 – 0.9) scales weight 1x – 10x, cooldown 1x – 0.5x | ||||||
| Come Here | ✕ | Everywhere | 1 | 10s | 30s – 40s | |
| Chains to: FollowPlayer | ||||||
| Adopted | ✕ | Everywhere | 1 | 10s | 15s | |
| Chains to: AdoptedFollowPlayer | ||||||
| Hatched | ✕ | Everywhere | 1 | 15s | 5s – 15s | |
| Chains to: FollowPlayer | ||||||
| Post Interact | ✕ | Everywhere | 1 | 10s | 4s – 7s | |
| Chains to: FollowPlayer | ||||||
| Rest | ✕ | Everywhere | 1 | 1s | 20s – 30s | |
| Trait: Helpfulness scales weight 0x – 0.5x, cooldown 1x – 2x Mood: Hungry (0 – 1) scales weight 0x – 1x, cooldown 1x – 1x | ||||||
| Watch | ✕ | Everywhere | 1 | 0s | 0s | |
| Teleport to Player | ✕ | Everywhere | 1 | 10s | 10s | |
| Chains to: FollowPlayer | ||||||
| Poop | ✕ | OnPlanet | 0.2 | 50m | 10s – 20s | |
| Mood: Hungry (0.5 – 0) scales weight 0x – 1x, cooldown 1x – 1x | ||||||
| Idle | ✕ | Everywhere | 0.1 | 0s | 0.5s | |
| Eat | ✕ | Everywhere | 0 | 10s | 5s – 10s | |
| Fetch | ✕ | Everywhere | 0 | 10s | 5s – 10s | |
| Gesture React | ✕ | Everywhere | 0 | 2s | 0.5s | |
| Ordered to Pos | ✕ | Everywhere | 0 | 10s | 30s – 40s | |
| Chains to: Poop (Helpfulness 0 → -1) , Emote (Helpfulness 0 → -1) , Mine (Helpfulness 0 → 1) , ScanForResource (Helpfulness 0 → 1) , Greet (Aggression 0 → -1) , Attack (Aggression 0 → 1) , Explore (Independence 0 → 1) , FollowPlayer (Independence 0 → -1) | ||||||
| Summoned | ✕ | Everywhere | 0 | 10s | 15s | |
| Chains to: FollowPlayer | ||||||
Use the Egg Sequencer to modify companion traits by adding substances or products during incubation. Items are grouped by the trait they affect and whether they increase or decrease it.
Increase (+)
Decrease (-)
Increase (+)
Decrease (-)
Increase (+)
Decrease (-)
| Parameter | Value |
|---|---|
| Egg Laying Interval | 24h |
| First Egg Delay | 24h |
| Modification Time | 5s |
| Modification Item Limit | 999 |
| Substance Modifier | 2.5x |
| Scale Range Modifier | 0.5 |
| Scale Range Max | 0.5 |
| Trait Range Modifier | 0.1 |
| Trait Range Max | 0.2 |
| Overdosage Modifier | 0.1 |
| Max Overdosage | 0.5 |
| Top Descriptor Change Chance | 50% |
| Accessory Chance Modifier | 4x |
| Max Accessories Change Chance | 100% |
| Max Change Product | SACVENOM |
Words used to describe companion personality based on egg sequencer trait modifications.
Words used to describe companion size resulting from egg sequencer modifications.
These species have special rules when processed in the Egg Sequencer.
| Species | Growth | Accessories | Colour | Traits | Scale Range |
|---|---|---|---|---|---|
| FIEND | ✓ | ✕ | ✕ | ✓ | 0.5 – 3 |
| FLYINGSNAKE | ✓ | ✓ | ✓ | ✓ | 0.3 – 1 |
| FLYINGLIZARD | ✓ | ✓ | ✓ | ✓ | 0.3 – 1 |
Accessories that can be equipped on companions. Placement groups indicate where the accessory attaches to the creature.
CargoCylinder
suit-thing
Containers
suit-thing
ShieldArmour
suit-thing
SolarBattery
toy-thing
Tank
new toy-thing
WingPanel
new play-thing
TravelPack
play-thing
SpacePack
new toy
CargoLong
new toy
Antennae
new toy
Computer
wearing-thing
Toolbelt
new suit-thing
LeftCanisters
new suit-thing
LeftEnergyCoil
special toy
LeftFrigateTurret
decoration
LeftHeadLights
harness-thing
LeftArmourPlate
special suit-thing
LeftTurret
special toy-thing
LeftSupportSystem
special new-thing
RightCanisters
new suit-thing
RightEnergyCoil
special toy
RightFrigateTurret
decoration
RightHeadLights
harness-thing
RightArmourPlate
special suit-thing
RightTurret
special toy-thing
RightSupportSystem
special new-thing
RightMechanicalPaw
LeftMechanicalPaw
MechanicalPaw
79 possible mood words across three mood categories.
Discoverable creature records tracked across the galaxy.
Largest Herbivore
Smallest Herbivore
Largest Carnivore
Smallest Carnivore
Most Intelligent Being
Most Vicious Hunter
Greatest Freeze Tolerance
Antifreeze protein concentration: %NUM%ppu
Highest Body Temperature
Internal Temperature: %NUM%
Most Corrosive Blood
Mean Body Fluid pH: %NUM%
Most Radiation Resistant
Ionisation Resistance Estimate: %NUM%uav
Strongest Psionic Field
Delta Wave Concentration: %NUM%hertz/u
Largest Aquatic Lifeform
Weight: %NUM%kg
Convergence Potential
Convergent Sentience Quotient: %NUM%ieq
Most Pressure Resistant
Mean Internal Pressure: %NUM%bar
Heaviest Flying Lifeform
Weight: %NUM%kg
What your companions say during different activities and moods, influenced by their personality traits. 79 categories, 607 messages.
Words companions use when describing different planet types.
COLD
cold, brrr, shivery, icy, very cool, cool-cool
DEAD
empty, quiet, creepy, spooky, no-life, blank
DUST
dusty, sandy, hot-cold, rocky, air-sneezy, dry
HOT
hot, melty, burny, sweaty, very warm, warm-warm
LAVA
fiery, melty, smoky, sooty, fire-earth, burn-feet
LUSH
planty, grassy, damp, leafy, much-life, muddy
RAD
glowy, burny-ray, hot-rocks, glary, radiant, rock-glowy
STATION
metal
SWAMP
wet, squishy, mitey, foot-sinky, wet-air, squelch-foot
TOX
stinky, poison, mouldy, furry-air, throat-tickly, mushroomy
WEIRD
weird, strange, odd-place, interesting, curious, head-tilty