Milestones and ranks
The ranks in the game's milestone terminal, faction and guild standing, and the Journey, with what it takes to reach each one. Many ranks also unlock a title.
Journey ranks 12
Your overall Journey rank and the points each one needs.
| Rank | Points |
|---|---|
| Apollo | 0 |
| Pathfinder | 5 |
| Juno | 10 |
| Rosetta | 15 |
| Cassini | 20 |
| Kepler | 25 |
| Dawn | 30 |
| Curiosity | 35 |
| Hubble | 40 |
| Viking | 45 |
| Magellan | 50 |
| Galileo | 55 |
Milestones 9
The ladders in the game's milestone terminal, with the total needed for each rank.
On-foot Exploration
Travelled …
| Rank | Needs |
|---|---|
| First Steps | 0u |
| Setting Out | 8,000u |
| Drifter | 10,000u |
| Ambulatory | 15,000u |
| Wayfarer | 20,000u |
| Rambler | 25,000u |
| Hiker | 30,000u |
| Nomad | 40,000u |
| Wanderer | 50,000u |
| Expeditionist | 75,000u |
| Adventurer | 100,000u |
Alien Encounters
Met … Aliens
| Rank | Needs |
|---|---|
| Lonesome | 0 |
| Not Alone | 10 |
| Visitor | 20 |
| Recognised | 30 |
| Familiar | 35 |
| Famous | 40 |
| Emissary | 45 |
| Diplomat | 50 |
| Envoy | 60 |
| Consul | 70 |
| Ambassador | 80 |
Words Collected
Learned … words
| Rank | Needs |
|---|---|
| Babbler | 0 |
| Beginner | 5 |
| Student | 8 |
| Comprehended | 10 |
| Scholar | 15 |
| Fluent | 20 |
| Interpreter | 30 |
| Linguist | 50 |
| Polyglot | 80 |
| Universal Translator | 100 |
| Babelfish | 150 |
Units Accrued
Earned … Units
| Rank | Needs |
|---|---|
| New Business | 0 |
| Space Trucker | 75,000 |
| Trader | 100,000 |
| Moneymaker | 150,000 |
| Merchant | 250,000 |
| Enterprising | 500,000 |
| Entrepreneur | 750,000 |
| Investor | 1,000,000 |
| Capitalist | 1,250,000 |
| Tycoon | 1,500,000 |
| Magnate | 2,000,000 |
Ships Destroyed
Destroyed … Starships
| Rank | Needs |
|---|---|
| Untested | 0 |
| Novice | 5 |
| Nuisance | 10 |
| Scrapper | 15 |
| Troublemaker | 20 |
| Fighter | 30 |
| Menace | 40 |
| Notorious | 50 |
| Dangerous | 60 |
| Expert | 70 |
| Legend | 80 |
Sentinels Destroyed
Destroyed … Sentinels
| Rank | Needs |
|---|---|
| Untroubled | 0 |
| Novice | 5 |
| Targeted Anomaly | 10 |
| Hardened | 15 |
| Radical | 20 |
| Called by Fire | 30 |
| Undying | 40 |
| Champion | 50 |
| Crusader | 60 |
| Cleanser of Worlds | 70 |
| Destroyer of Glass | 80 |
Extreme Survival
Survived … on extreme worlds
Values are as the game stores them; in game this stat is shown in sols.
| Rank | Needs |
|---|---|
| Hopeful | 0 |
| Undaunted | 900 |
| Resolute | 2,700 |
| Determined | 4,500 |
| Spirited | 8,000 |
| Persistent | 12,960 |
| Rugged | 18,720 |
| Robust | 27,000 |
| Indefatigable | 32,400 |
| Survivalist | 37,800 |
| Everlasting | 43,200 |
Space Exploration
Warped … times
| Rank | Needs |
|---|---|
| Stargazer | 0 |
| Trailblazer | 5 |
| Scout | 10 |
| Warp Engaged | 15 |
| Surveyor | 20 |
| Rover | 25 |
| Voyager | 30 |
| Pioneer | 40 |
| Explorer | 50 |
| Overseer | 60 |
| Discoverer | 75 |
Planetary Zoology
Discovered all species on … planets
| Rank | Needs |
|---|---|
| Amateur | 0 |
| Naturalist | 1 |
| Collector | 2 |
| Scanner | 3 |
| Analyst | 4 |
| Researcher | 5 |
| Compiler | 6 |
| Archivist | 7 |
| Classifier | 8 |
| Zoologist | 9 |
| Encyclopedia | 10 |
Standing 8
Ranks with each alien race, guild and the Outlaws, and the standing each one needs. Negative standing gives the hostile ranks.
Gek
| Rank | Standing |
|---|---|
| Rival | -5 |
| Competitor | -2 |
| Customer | 0 |
| Client | 3 |
| Valued Customer | 8 |
| Colleague | 14 |
| Partner | 21 |
| Friend | 30 |
| Best Friend | 40 |
| Most Favoured | 60 |
| Trade Lord | 100 |
Vy'keen
| Rank | Standing |
|---|---|
| Enemy | -5 |
| Detractor | -2 |
| Neutral | 0 |
| Accomplice | 3 |
| Ally | 8 |
| Close Ally | 14 |
| Comrade | 21 |
| Preceptor | 30 |
| Adjutant | 40 |
| Commandant | 60 |
| Templar | 100 |
Korvax
| Rank | Standing |
|---|---|
| Annoyance | -5 |
| Irritation | -2 |
| Unstudied | 0 |
| Point of Interest | 3 |
| Test Subject | 8 |
| Research Focus | 14 |
| Trial Candidate | 21 |
| Significance | 30 |
| Saviour | 40 |
| Singularity | 60 |
| Traveller of the Atlas | 100 |
Autophage
| Rank | Standing |
|---|---|
| Convergence-Waste | -5 |
| Banished | -2 |
| Unregistered | 0 |
| Pre-built | 3 |
| Returned | 8 |
| Reclaimed | 14 |
| Machinist | 21 |
| Disruptor | 30 |
| Artificer | 40 |
| Void-Eyes | 60 |
| Wild Spark | 100 |
Merchants Guild
| Rank | Standing |
|---|---|
| Hated | -5 |
| Hostile | -2 |
| Unknown | 0 |
| Initiate | 3 |
| Apprentice | 8 |
| Journeyman | 14 |
| Associate | 21 |
| Senior | 30 |
| Master | 40 |
| Elder | 60 |
| Exalted | 100 |
Explorers Guild
| Rank | Standing |
|---|---|
| Hated | -5 |
| Hostile | -2 |
| Unknown | 0 |
| Initiate | 3 |
| Apprentice | 8 |
| Journeyman | 14 |
| Associate | 21 |
| Senior | 30 |
| Master | 40 |
| Elder | 60 |
| Exalted | 100 |
Mercenaries Guild
| Rank | Standing |
|---|---|
| Hated | -5 |
| Hostile | -2 |
| Unknown | 0 |
| Initiate | 3 |
| Apprentice | 8 |
| Journeyman | 14 |
| Associate | 21 |
| Senior | 30 |
| Master | 40 |
| Elder | 60 |
| Exalted | 100 |
Outlaws
| Rank | Standing |
|---|---|
| Traitor | -5 |
| Turncoat | -2 |
| Unknown | 0 |
| Bilge Rat | 5 |
| Privateer | 12 |
| Corsair | 20 |
| Buccaneer | 32 |
| Scourge | 50 |
| Legend | 75 |
| Dread-Pirate | 100 |
| Admiral of the Black | 150 |
