
Refining
All 361 refiner recipes. Type an item to see what makes it or what it's used for.
| Input 1 | Input 2 | Input 3 | Output | Operation |
|---|---|---|---|---|
| Quartzite1 | Crystallised Helium1 | Methane1 | Activated Quartzite1 | Loosen BondsLarge · ~0.36s |
| Quartzite1 | Lithium1 | Methane1 | Activated Quartzite1 | Loosen BondsLarge · ~0.36s |
| Nitrogen1 | Di-hydrogen1 | Ammonia1 | Organic FusionMedium · ~0.16s | |
| Paraffinium2 | Ferrite Dust1 | Ammonia1 | Environmental Element TransferMedium · ~0.36s | |
| Paraffinium2 | Pure Ferrite1 | Ammonia1 | Environmental Element TransferMedium · ~0.36s | |
| Fungal Mould2 | Salt1 | Ammonia1 | Floral TitrationMedium · ~0.36s | |
| Paraffinium30 | Cobalt60 | Tritium20 | Aronium1 | Alloy LatticingLarge · ~45s |
| Paraffinium30 | Ionised Cobalt30 | Tritium20 | Aronium1 | Alloy LatticingLarge · ~45s |
| Paraffinium30 | Cobalt60 | Silver20 | Aronium1 | Alloy LatticingLarge · ~45s |
| Paraffinium30 | Ionised Cobalt30 | Silver20 | Aronium1 | Alloy LatticingLarge · ~45s |
| Paraffinium30 | Cobalt60 | Gold10 | Aronium1 | Alloy LatticingLarge · ~45s |
| Paraffinium30 | Ionised Cobalt30 | Gold10 | Aronium1 | Alloy LatticingLarge · ~45s |
| Paraffinium30 | Cobalt60 | Platinum5 | Aronium1 | Alloy LatticingLarge · ~45s |
| Paraffinium30 | Ionised Cobalt30 | Platinum5 | Aronium1 | Alloy LatticingLarge · ~45s |
| Pyrite1 | Magnetised Ferrite1 | Basalt1 | Volcanic TransmutationMedium · ~0.36s | |
| Phosphorus1 | Magnetised Ferrite1 | Basalt2 | Volcanic TransmutationMedium · ~0.36s | |
| Pyrite1 | Cactus Flesh1 | Cactus Flesh2 | Organic ExpansionMedium · ~0.36s | |
| Pyrite2 | Oxygen1 | Cactus Flesh1 | Encourage GrowthMedium · ~0.36s | |
| Pyrite1 | Sulphurine1 | Cactus Flesh1 | Encourage GrowthMedium · ~0.24s | |
| Methane1 | Pyrite1 | Cactus Flesh1 | Organic ExpansionMedium · ~0.36s | |
| Cadmium1 | Chromatic Metal1 | Cadmium2 | Chromatic ExpansionMedium · ~0.36s | |
| Oxygen1 | Carbon1 | Inefficient BurnPortable · ~0.08s | ||
| Condensed Carbon1 | Carbon2 | Release CarbonPortable · ~0.12s | ||
| Fungal Mould1 | Carbon2 | Burn PlantlifePortable · ~0.12s | ||
| Gamma Root1 | Carbon2 | Burn PlantlifePortable · ~0.12s | ||
| Cactus Flesh1 | Carbon2 | Burn PlantlifePortable · ~0.12s | ||
| Solanium1 | Carbon2 | Burn PlantlifePortable · ~0.12s | ||
| Star Bulb1 | Carbon2 | Burn PlantlifePortable · ~0.12s | ||
| Salt2 | Chlorine1 | Concentrate SaltPortable · ~0.36s | ||
| Salt2 | Oxygen2 | Chlorine5 | Efficient Salt EvaporationMedium · ~0.36s | |
| Chlorine1 | Oxygen2 | Chlorine6 | Chlorine ExpansionMedium · ~0.36s | |
| Kelp Sac1 | Oxygen1 | Chlorine2 | Bonded Chlorine ExtractionMedium · ~0.36s | |
| Kelp Sac1 | Pugneum1 | Chlorine2 | Pugneum WashingMedium · ~0.36s | |
| Kelp Sac1 | Salt1 | Chlorine2 | Dissolve Natural SaltsMedium · ~0.36s | |
| Kelp Sac1 | Chlorine1 | Chlorine2 | Dissolve Natural SaltsMedium · ~0.36s | |
| Cadmium2 | Chromatic Metal1 | Extract Chromatic MaterialPortable · ~0.28s | ||
| Indium2 | Chromatic Metal4 | Extract Chromatic MaterialPortable · ~0.1s | ||
| Emeril2 | Chromatic Metal3 | Extract Chromatic MaterialPortable · ~0.16s | ||
| Copper2 | Chromatic Metal1 | Extract Chromatic MaterialPortable · ~0.36s | ||
| Activated Cadmium1 | Chromatic Metal2 | Extract Chromatic MaterialPortable · ~0.2s | ||
| Activated Indium1 | Chromatic Metal4 | Extract Chromatic MaterialPortable · ~0.12s | ||
| Activated Emeril1 | Chromatic Metal3 | Extract Chromatic MaterialPortable · ~0.16s | ||
| Activated Copper1 | Chromatic Metal1 | Extract Chromatic MaterialPortable · ~0.24s | ||
| Cadmium1 | Pure Ferrite1 | Chromatic Metal2 | Chromatic Metal FusionMedium · ~0.36s | |
| Emeril1 | Pure Ferrite1 | Chromatic Metal3 | Chromatic Metal FusionMedium · ~0.36s | |
| Copper1 | Pure Ferrite1 | Chromatic Metal1 | Chromatic Metal FusionMedium · ~0.36s | |
| Indium1 | Pure Ferrite1 | Chromatic Metal4 | Chromatic Metal FusionMedium · ~0.36s | |
| Activated Cadmium1 | Pure Ferrite1 | Chromatic Metal4 | Chromatic Metal FusionMedium · ~0.36s | |
| Activated Indium1 | Pure Ferrite1 | Chromatic Metal8 | Chromatic Metal FusionMedium · ~0.36s | |
| Activated Emeril1 | Pure Ferrite1 | Chromatic Metal6 | Chromatic Metal FusionMedium · ~0.36s | |
| Activated Copper1 | Pure Ferrite1 | Chromatic Metal2 | Chromatic Metal FusionMedium · ~0.36s | |
| Silver1 | Gold1 | Copper1 | Chromatic Metal5 | Chromatic Stellar FusionLarge · ~4.8s |
| Silver1 | Gold1 | Cadmium1 | Chromatic Metal10 | Chromatic Stellar FusionLarge · ~4.8s |
| Silver1 | Gold1 | Emeril1 | Chromatic Metal20 | Chromatic Stellar FusionLarge · ~4.8s |
| Silver1 | Gold1 | Indium1 | Chromatic Metal30 | Chromatic Stellar FusionLarge · ~4.8s |
| Activated Quartzite1 | Chromatic Metal4 | Extract Chromatic MaterialPortable · ~0.12s | ||
| Activated Quartzite1 | Pure Ferrite1 | Chromatic Metal8 | Chromatic Metal FusionMedium · ~0.36s | |
| Quartzite2 | Chromatic Metal4 | Extract Chromatic MaterialPortable · ~0.1s | ||
| Quartzite1 | Pure Ferrite1 | Chromatic Metal4 | Chromatic Metal FusionMedium · ~0.36s | |
| Silver1 | Gold1 | Quartzite1 | Chromatic Metal30 | Chromatic Stellar FusionLarge · ~4.8s |
| Ionised Cobalt1 | Cobalt2 | Deionise MineralPortable · ~0.12s | ||
| Cyto-phosphate1 | Condensed Carbon1 | Algal ProcessingPortable · ~0.24s | ||
| Carbon2 | Condensed Carbon1 | Condense CarbonPortable · ~0.18s | ||
| Uranium1 | Di-hydrogen1 | Condensed Carbon2 | Harness EnergyMedium · ~0.04s | |
| Carbon2 | Oxygen2 | Condensed Carbon5 | Oxygenate CarbonMedium · ~0.36s | |
| Condensed Carbon1 | Oxygen2 | Condensed Carbon6 | Oxygenate CarbonMedium · ~0.36s | |
| Faecium1 | Carbon2 | Condensed Carbon2 | Feed MicrobesMedium · ~0.36s | |
| Faecium1 | Condensed Carbon1 | Condensed Carbon3 | Feed MicrobesMedium · ~0.36s | |
| Faecium1 | Mordite1 | Condensed Carbon2 | Feed MicrobesMedium · ~0.36s | |
| Copper1 | Chromatic Metal1 | Copper2 | Chromatic ExpansionMedium · ~0.36s | |
| Quartzite1 | Lithium1 | Crystallised Helium1 | Environmental Element TransferMedium · ~0.36s | |
| Activated Quartzite1 | Lithium1 | Crystallised Helium2 | Environmental Element TransferMedium · ~0.36s | |
| Di-hydrogen1 | Tritium1 | Deuterium1 | Di-hydrogen CyclingMedium · ~0.24s | |
| Di-hydrogen1 | Silicate Powder1 | Deuterium1 | Di-hydrogen CyclingMedium · ~0.24s | |
| Di-hydrogen Jelly1 | Di-hydrogen40 | Di-hydrogen CyclingPortable · ~4s | ||
| Tritium5 | Di-hydrogen1 | Tritium CyclingPortable · ~0.36s | ||
| Di-hydrogen30 | Di-hydrogen Jelly1 | Condense Di-hydrogenPortable · ~1m | ||
| Carbon1 | Sodium Nitrate1 | Dioxite1 | Advanced Carbon ProcessingMedium · ~0.36s | |
| Condensed Carbon1 | Sodium Nitrate1 | Dioxite2 | Advanced Carbon ProcessingMedium · ~0.36s | |
| Ammonia2 | Ferrite Dust1 | Dioxite1 | Environmental Element TransferMedium · ~0.36s | |
| Ammonia2 | Pure Ferrite1 | Dioxite1 | Environmental Element TransferMedium · ~0.36s | |
| Frost Crystal2 | Salt1 | Dioxite1 | Floral TitrationMedium · ~0.36s | |
| Pyrite30 | Ferrite Dust120 | Tritium20 | Dirty Bronze1 | Alloy LatticingLarge · ~45s |
| Pyrite30 | Pure Ferrite60 | Tritium20 | Dirty Bronze1 | Alloy LatticingLarge · ~45s |
| Pyrite30 | Ferrite Dust120 | Silver20 | Dirty Bronze1 | Alloy LatticingLarge · ~45s |
| Pyrite30 | Pure Ferrite60 | Silver20 | Dirty Bronze1 | Alloy LatticingLarge · ~45s |
| Pyrite30 | Ferrite Dust120 | Gold10 | Dirty Bronze1 | Alloy LatticingLarge · ~45s |
| Pyrite30 | Pure Ferrite60 | Gold10 | Dirty Bronze1 | Alloy LatticingLarge · ~45s |
| Pyrite30 | Ferrite Dust120 | Platinum5 | Dirty Bronze1 | Alloy LatticingLarge · ~45s |
| Pyrite30 | Pure Ferrite60 | Platinum5 | Dirty Bronze1 | Alloy LatticingLarge · ~45s |
| Emeril1 | Chromatic Metal1 | Emeril2 | Chromatic ExpansionMedium · ~0.36s | |
| Radon100 | Carbon20 | Salt10 | Enriched Carbon1 | High-Speed SublimationLarge · ~45s |
| Radon100 | Condensed Carbon10 | Salt10 | Enriched Carbon1 | High-Speed SublimationLarge · ~45s |
| Radon100 | Carbon20 | Chlorine5 | Enriched Carbon1 | High-Speed SublimationLarge · ~45s |
| Radon100 | Condensed Carbon10 | Chlorine5 | Enriched Carbon1 | High-Speed SublimationLarge · ~45s |
| Mordite3 | Faecium1 | Assisted DecompositionPortable · ~0.24s | ||
| Di-hydrogen1 | Carbon1 | Faecium1 | Assisted DecompositionMedium · ~0.08s | |
| Carbon2 | Mordite1 | Faecium3 | Runaway DecompositionMedium · ~0.36s | |
| Condensed Carbon1 | Mordite1 | Faecium4 | Runaway DecompositionMedium · ~0.36s | |
| Faecium1 | Oxygen1 | Faecium3 | Oxygenate MicrobesMedium · ~0.36s | |
| Sulphurine1 | Nitrogen1 | Faecium1 | Encourage GrowthMedium · ~0.24s | |
| Methane1 | Mordite1 | Faecium1 | Organic ExpansionMedium · ~0.36s | |
| Gelatinous Fibres5 | Faecium1 | Toxin ExtractionPortable · ~0.36s | ||
| Paraffinium1 | Ferrite Dust1 | Ferrite Dust ExtractionPortable · ~0.36s | ||
| Pyrite1 | Ferrite Dust1 | Ferrite Dust ExtractionPortable · ~0.36s | ||
| Ammonia1 | Ferrite Dust1 | Ferrite Dust ExtractionPortable · ~0.36s | ||
| Uranium1 | Ferrite Dust1 | Ferrite Dust ExtractionPortable · ~0.36s | ||
| Dioxite1 | Ferrite Dust1 | Ferrite Dust ExtractionPortable · ~0.36s | ||
| Phosphorus1 | Ferrite Dust1 | Ferrite Dust ExtractionPortable · ~0.36s | ||
| Rusted Metal1 | Ferrite Dust2 | Recycle Waste MaterialsPortable · ~0.64s | ||
| Crystallised Helium1 | Ferrite Dust1 | Ferrite Dust ExtractionPortable · ~0.36s | ||
| Lithium1 | Ferrite Dust1 | Ferrite Dust ExtractionPortable · ~0.36s | ||
| Dioxite1 | Frost Crystal1 | Frost Crystal2 | Organic ExpansionMedium · ~0.36s | |
| Dioxite2 | Oxygen1 | Frost Crystal1 | Encourage GrowthMedium · ~0.36s | |
| Dioxite1 | Radon1 | Frost Crystal1 | Encourage GrowthMedium · ~0.24s | |
| Methane1 | Dioxite1 | Frost Crystal1 | Organic ExpansionMedium · ~0.36s | |
| Ammonia1 | Fungal Mould1 | Fungal Mould2 | Organic ExpansionMedium · ~0.36s | |
| Ammonia2 | Oxygen1 | Fungal Mould1 | Encourage GrowthMedium · ~0.36s | |
| Ammonia1 | Nitrogen1 | Fungal Mould1 | Encourage GrowthMedium · ~0.24s | |
| Methane1 | Ammonia1 | Fungal Mould1 | Organic ExpansionMedium · ~0.36s | |
| Uranium1 | Gamma Root1 | Gamma Root2 | Organic ExpansionMedium · ~0.36s | |
| Uranium2 | Oxygen1 | Gamma Root1 | Encourage GrowthMedium · ~0.36s | |
| Uranium1 | Radon1 | Gamma Root1 | Encourage GrowthMedium · ~0.24s | |
| Methane1 | Uranium1 | Gamma Root1 | Organic ExpansionMedium · ~0.36s | |
| Frost Crystal40 | Glass1 | Polish CrystalsPortable · ~30s | ||
| Cyto-phosphate50 | Salt50 | Glass1 | Salt Crystal PolishingMedium · ~10s | |
| Silicate Powder40 | Glass1 | Silicate ForgingPortable · ~5s | ||
| Living Pearl1 | Gold100 | Calcite TransmutationPortable · ~0.24s | ||
| Hexite1 | Gold1 | Alchemical ConstructionPortable · ~0.24s | ||
| Lemmium1 | Gold125 | Extreme Alloy SeparationPortable · ~1.2s | ||
| Magno-gold1 | Gold125 | Extreme Alloy SeparationPortable · ~1.2s | ||
| Grantine1 | Gold125 | Extreme Alloy SeparationPortable · ~1.2s | ||
| Faecium1 | Residual Goop1 | Gold1 | Alchemical ConstructionMedium · ~0.24s | |
| Mordite1 | Pugneum1 | Gold1 | Organic / Anomaly SynthesisMedium · ~0.36s | |
| Faecium1 | Pugneum1 | Gold2 | Pugneum AlchemyMedium · ~0.36s | |
| Ferrite Dust1 | Oxygen1 | Emeril1 | Gold10 | Chromatic AlchemyLarge · ~4.8s |
| Dioxite30 | Cobalt60 | Tritium20 | Grantine1 | Alloy LatticingLarge · ~45s |
| Dioxite30 | Ionised Cobalt30 | Tritium20 | Grantine1 | Alloy LatticingLarge · ~45s |
| Dioxite30 | Cobalt60 | Silver20 | Grantine1 | Alloy LatticingLarge · ~45s |
| Dioxite30 | Ionised Cobalt30 | Silver20 | Grantine1 | Alloy LatticingLarge · ~45s |
| Dioxite30 | Cobalt60 | Gold10 | Grantine1 | Alloy LatticingLarge · ~45s |
| Dioxite30 | Ionised Cobalt30 | Gold10 | Grantine1 | Alloy LatticingLarge · ~45s |
| Dioxite30 | Cobalt60 | Platinum5 | Grantine1 | Alloy LatticingLarge · ~45s |
| Dioxite30 | Ionised Cobalt30 | Platinum5 | Grantine1 | Alloy LatticingLarge · ~45s |
| Ammonia30 | Cobalt60 | Tritium20 | Herox1 | Alloy LatticingLarge · ~45s |
| Ammonia30 | Ionised Cobalt30 | Tritium20 | Herox1 | Alloy LatticingLarge · ~45s |
| Ammonia30 | Cobalt60 | Silver20 | Herox1 | Alloy LatticingLarge · ~45s |
| Ammonia30 | Ionised Cobalt30 | Silver20 | Herox1 | Alloy LatticingLarge · ~45s |
| Ammonia30 | Cobalt60 | Gold10 | Herox1 | Alloy LatticingLarge · ~45s |
| Ammonia30 | Ionised Cobalt30 | Gold10 | Herox1 | Alloy LatticingLarge · ~45s |
| Ammonia30 | Cobalt60 | Platinum5 | Herox1 | Alloy LatticingLarge · ~45s |
| Ammonia30 | Ionised Cobalt30 | Platinum5 | Herox1 | Alloy LatticingLarge · ~45s |
| Indium1 | Chromatic Metal1 | Indium2 | Chromatic ExpansionMedium · ~0.36s | |
| Ferrite Dust10 | Silver10 | Sodium10 | Ion Battery1 | Ion CaptureLarge · ~45s |
| Cobalt2 | Ionised Cobalt1 | Ionise MineralPortable · ~0.36s | ||
| Cobalt2 | Oxygen2 | Ionised Cobalt5 | Efficient Cobalt IonisationMedium · ~0.36s | |
| Ionised Cobalt1 | Oxygen2 | Ionised Cobalt6 | Efficient Cobalt IonisationMedium · ~0.36s | |
| Marrow Bulb1 | Oxygen1 | Ionised Cobalt2 | Bonded Cobalt ExtractionMedium · ~0.36s | |
| Marrow Bulb1 | Pugneum1 | Ionised Cobalt2 | Pugneum WashingMedium · ~0.36s | |
| Marrow Bulb1 | Cobalt1 | Ionised Cobalt2 | Ionise BulbsMedium · ~0.36s | |
| Marrow Bulb1 | Ionised Cobalt1 | Ionised Cobalt2 | Ionise BulbsMedium · ~0.36s | |
| Salt1 | Nitrogen1 | Kelp Sac1 | Encourage GrowthMedium · ~0.24s | |
| Methane1 | Lithium1 | Kelp Sac1 | Organic ExpansionMedium · ~0.36s | |
| Uranium30 | Ferrite Dust120 | Tritium20 | Lemmium1 | Alloy LatticingLarge · ~45s |
| Uranium30 | Pure Ferrite60 | Tritium20 | Lemmium1 | Alloy LatticingLarge · ~45s |
| Uranium30 | Ferrite Dust120 | Silver20 | Lemmium1 | Alloy LatticingLarge · ~45s |
| Uranium30 | Pure Ferrite60 | Silver20 | Lemmium1 | Alloy LatticingLarge · ~45s |
| Uranium30 | Ferrite Dust120 | Gold10 | Lemmium1 | Alloy LatticingLarge · ~45s |
| Uranium30 | Pure Ferrite60 | Gold10 | Lemmium1 | Alloy LatticingLarge · ~45s |
| Uranium30 | Ferrite Dust120 | Platinum5 | Lemmium1 | Alloy LatticingLarge · ~45s |
| Uranium30 | Pure Ferrite60 | Platinum5 | Lemmium1 | Alloy LatticingLarge · ~45s |
| Oxygen10 | Condensed Carbon10 | Di-hydrogen10 | Life Support Gel1 | Advanced Oxygen CaptureLarge · ~45s |
| Quartzite1 | Crystallised Helium1 | Lithium1 | Environmental Element TransferMedium · ~0.36s | |
| Activated Quartzite1 | Crystallised Helium1 | Lithium2 | Environmental Element TransferMedium · ~0.36s | |
| Hypnotic Eye1 | Living Slime50 | Biological PurgePortable · ~0.24s | ||
| Viscous Fluids1 | Living Slime1 | Recycle Waste MaterialsPortable · ~0.6s | ||
| Atlantideum5 | Mordite5 | Living Slime1 | Slime/Echo InfusionMedium · ~14s | |
| Pure Ferrite2 | Magnetised Ferrite1 | Magnetise MetalPortable · ~0.24s | ||
| Ferrite Dust1 | Carbon1 | Magnetised Ferrite1 | Carbonise MetalMedium · ~0.24s | |
| Ferrite Dust1 | Condensed Carbon1 | Magnetised Ferrite2 | Carbonise MetalMedium · ~0.24s | |
| Pure Ferrite1 | Carbon1 | Magnetised Ferrite2 | Carbonise MetalMedium · ~0.24s | |
| Pure Ferrite1 | Condensed Carbon1 | Magnetised Ferrite3 | Carbonise MetalMedium · ~0.24s | |
| Pure Ferrite2 | Pugneum1 | Magnetised Ferrite3 | Matter ExpansionMedium · ~0.36s | |
| Magnetised Ferrite3 | Pugneum1 | Magnetised Ferrite4 | Matter ExpansionMedium · ~0.36s | |
| Platinum1 | Oxygen1 | Magnetised Ferrite10 | Mineral AlchemyMedium · ~0.36s | |
| Indium1 | Ferrite Dust1 | Magnetised Ferrite4 | Chromatic Metal FusionMedium · ~0.36s | |
| Cadmium1 | Ferrite Dust1 | Magnetised Ferrite2 | Chromatic Metal FusionMedium · ~0.36s | |
| Emeril1 | Ferrite Dust1 | Magnetised Ferrite3 | Chromatic Metal FusionMedium · ~0.36s | |
| Copper1 | Ferrite Dust1 | Magnetised Ferrite1 | Chromatic Metal FusionMedium · ~0.36s | |
| Activated Cadmium1 | Ferrite Dust1 | Magnetised Ferrite4 | Chromatic Metal FusionMedium · ~0.36s | |
| Activated Indium1 | Ferrite Dust1 | Magnetised Ferrite8 | Chromatic Metal FusionMedium · ~0.36s | |
| Activated Emeril1 | Ferrite Dust1 | Magnetised Ferrite6 | Chromatic Metal FusionMedium · ~0.36s | |
| Activated Copper1 | Ferrite Dust1 | Magnetised Ferrite2 | Chromatic Metal FusionMedium · ~0.36s | |
| Ferrite Dust1 | Pure Ferrite1 | Silver1 | Magnetised Ferrite5 | Deep Metal CompressionLarge · ~0.48s |
| Ferrite Dust1 | Pure Ferrite1 | Gold1 | Magnetised Ferrite8 | Deep Metal CompressionLarge · ~0.48s |
| Ferrite Dust1 | Pure Ferrite1 | Platinum1 | Magnetised Ferrite12 | R 3input Land3 3Large · ~0.48s |
| Activated Quartzite1 | Ferrite Dust1 | Magnetised Ferrite8 | Chromatic Metal FusionMedium · ~0.36s | |
| Quartzite1 | Ferrite Dust1 | Magnetised Ferrite4 | Chromatic Metal FusionMedium · ~0.36s | |
| Isotopic Dust5 | Magnetised Ferrite1 | Metal DecontaminationPortable · ~0.36s | ||
| Phosphorus30 | Cobalt60 | Tritium20 | Magno-gold1 | Alloy LatticingLarge · ~45s |
| Phosphorus30 | Ionised Cobalt30 | Tritium20 | Magno-gold1 | Alloy LatticingLarge · ~45s |
| Phosphorus30 | Cobalt60 | Silver20 | Magno-gold1 | Alloy LatticingLarge · ~45s |
| Phosphorus30 | Ionised Cobalt30 | Silver20 | Magno-gold1 | Alloy LatticingLarge · ~45s |
| Phosphorus30 | Cobalt60 | Gold10 | Magno-gold1 | Alloy LatticingLarge · ~45s |
| Phosphorus30 | Ionised Cobalt30 | Gold10 | Magno-gold1 | Alloy LatticingLarge · ~45s |
| Phosphorus30 | Cobalt60 | Platinum5 | Magno-gold1 | Alloy LatticingLarge · ~45s |
| Phosphorus30 | Ionised Cobalt30 | Platinum5 | Magno-gold1 | Alloy LatticingLarge · ~45s |
| Sodium2 | Mordite1 | Marrow Bulb3 | Fertiliser SynthesisMedium · ~0.36s | |
| Sodium Nitrate1 | Mordite1 | Marrow Bulb4 | Fertiliser SynthesisMedium · ~0.36s | |
| Cobalt1 | Nitrogen1 | Marrow Bulb1 | Encourage GrowthMedium · ~0.24s | |
| Methane1 | Crystallised Helium1 | Marrow Bulb1 | Organic ExpansionMedium · ~0.36s | |
| Sulphurine3 | Radon3 | Nitrogen3 | Methane1 | Organic FusionLarge · ~0.16s |
| Faecium3 | Mordite2 | Organic ReassemblyPortable · ~0.72s | ||
| Di-hydrogen1 | Condensed Carbon1 | Mordite1 | Organic ReassemblyMedium · ~0.08s | |
| Carbon1 | Pugneum1 | Mordite1 | Anomaly / Organic HybridisationMedium · ~0.36s | |
| Condensed Carbon1 | Pugneum1 | Mordite2 | Anomaly / Organic HybridisationMedium · ~0.36s | |
| Salvaged Data1 | Nanite Cluster15 | Nanite ExtractionPortable · ~1.28s | ||
| Hadal Core1 | Nanite Cluster50 | Doom CyclingPortable · ~0.24s | ||
| Larval Core1 | Nanite Cluster50 | NOT RECOMMENDEDPortable · ~0.24s | ||
| Platinum35 | Nanite Cluster1 | Reality WarpingPortable · ~0.24s | ||
| Pugneum25 | Nanite Cluster1 | Reality FilteringPortable · ~0.12s | ||
| Runaway Mould5 | Nanite Cluster1 | Recycle Waste MaterialsPortable · ~0.6s | ||
| Faecium1 | Hexite1 | Nanite Cluster1 | Alchemical ConstructionMedium · ~0.24s | |
| Silver15 | Gold15 | Platinum25 | Nanite Cluster1 | TransmutationLarge · ~0.36s |
| Tainted Metal1 | Nanite Cluster2 | Doom CyclingPortable · ~0.36s | ||
| Vile Spawn1 | Nanite Cluster50 | Loosen BondsPortable · ~0.36s | ||
| Flesh Rope1 | Nanite Cluster50 | Loosen BondsPortable · ~0.36s | ||
| Radiant Shard1 | Nanite Cluster50 | Subjugation of GlassPortable · ~7.2s | ||
| Inverted Mirror1 | Nanite Cluster95 | Purge CorruptionPortable · ~8.8s | ||
| Hyaline Brain1 | Nanite Cluster230 | Sentience ExtractionPortable · ~13s | ||
| Corrupted Ichor5 | Nanite Cluster1 | DevitrificationPortable · ~0.36s | ||
| Radon3 | Nitrogen1 | Gas TransferPortable · ~0.36s | ||
| Radon1 | Oxygen1 | Nitrogen1 | Gas TransferMedium · ~0.36s | |
| Radon1 | Chromatic Metal1 | Nitrogen1 | Gas CatalysationMedium · ~0.36s | |
| Methane3 | Nitrogen1 | Gas TransferPortable · ~0.36s | ||
| Methane1 | Oxygen1 | Nitrogen1 | Gas TransferMedium · ~0.36s | |
| Methane1 | Chromatic Metal1 | Nitrogen1 | Gas CatalysationMedium · ~0.36s | |
| Nitrogen100 | Carbon20 | Salt10 | Nitrogen Salt1 | High-Speed SublimationLarge · ~45s |
| Nitrogen100 | Condensed Carbon10 | Salt10 | Nitrogen Salt1 | High-Speed SublimationLarge · ~45s |
| Nitrogen100 | Carbon20 | Chlorine5 | Nitrogen Salt1 | High-Speed SublimationLarge · ~45s |
| Nitrogen100 | Condensed Carbon10 | Chlorine5 | Nitrogen Salt1 | High-Speed SublimationLarge · ~10s |
| Kelp Sac1 | Oxygen1 | Extract Micro-BubblesPortable · ~0.24s | ||
| Kelp Sac1 | Carbon1 | Oxygen2 | Release Captured OxygenMedium · ~0.36s | |
| Kelp Sac1 | Condensed Carbon1 | Oxygen2 | Release Captured OxygenMedium · ~0.36s | |
| Fungal Mould1 | Kelp Sac1 | Condensed Carbon1 | Oxygen10 | Artificial PhotosynthesisLarge · ~3.6s |
| Frost Crystal1 | Kelp Sac1 | Condensed Carbon1 | Oxygen10 | Artificial PhotosynthesisLarge · ~3.6s |
| Cactus Flesh1 | Kelp Sac1 | Condensed Carbon1 | Oxygen10 | Artificial PhotosynthesisLarge · ~3.6s |
| Solanium1 | Kelp Sac1 | Condensed Carbon1 | Oxygen10 | Artificial PhotosynthesisLarge · ~3.6s |
| Gamma Root1 | Kelp Sac1 | Condensed Carbon1 | Oxygen10 | Artificial PhotosynthesisLarge · ~3.6s |
| Star Bulb1 | Kelp Sac1 | Condensed Carbon1 | Oxygen10 | Artificial PhotosynthesisLarge · ~3.6s |
| Silver1 | Oxygen1 | Paraffinium2 | Mineral AlchemyMedium · ~0.36s | |
| Pyrite2 | Ferrite Dust1 | Paraffinium1 | Environmental Element TransferMedium · ~0.36s | |
| Pyrite2 | Pure Ferrite1 | Paraffinium1 | Environmental Element TransferMedium · ~0.36s | |
| Star Bulb2 | Salt1 | Paraffinium1 | Floral TitrationMedium · ~0.36s | |
| Sulphurine1 | Ferrite Dust1 | Paraffinium1 | Loosen BondsMedium · ~0.36s | |
| Sulphurine1 | Pure Ferrite1 | Paraffinium2 | Loosen BondsMedium · ~0.36s | |
| Sulphurine1 | Magnetised Ferrite1 | Paraffinium3 | Loosen BondsMedium · ~0.36s | |
| Dioxite2 | Ferrite Dust1 | Phosphorus1 | Environmental Element TransferMedium · ~0.36s | |
| Dioxite2 | Pure Ferrite1 | Phosphorus1 | Environmental Element TransferMedium · ~0.36s | |
| Solanium2 | Salt1 | Phosphorus1 | Floral TitrationMedium · ~0.36s | |
| Methane1 | Di-hydrogen1 | Phosphorus1 | Organic FusionMedium · ~0.16s | |
| Geodesite1 | Platinum250 | Extreme Alloy SeparationPortable · ~1.2s | ||
| Iridesite1 | Platinum250 | Extreme Alloy SeparationPortable · ~1.2s | ||
| Gold1 | Silver1 | Platinum1 | TransmutationMedium · ~0.24s | |
| Ferrite Dust1 | Oxygen1 | Chromatic Metal250 | Platinum10 | Chromatic AlchemyLarge · ~4.8s |
| Atlantideum1 | Pugneum2 | Restore HarmonyPortable · ~0.12s | ||
| Ferrite Dust1 | Pure Ferrite1 | Extract Metallic ElementsPortable · ~0.12s | ||
| Magnetised Ferrite1 | Pure Ferrite2 | Demagnetise MetalPortable · ~0.16s | ||
| Ferrite Dust2 | Pugneum1 | Pure Ferrite3 | Matter ExpansionMedium · ~0.36s | |
| Polished Stone1 | Pure Ferrite2 | Recycle StonePortable · ~0.24s | ||
| Gold1 | Pyrite1 | Metal RestructuringPortable · ~0.24s | ||
| Gold1 | Oxygen1 | Pyrite2 | Mineral AlchemyMedium · ~0.36s | |
| Uranium2 | Ferrite Dust1 | Pyrite1 | Environmental Element TransferMedium · ~0.36s | |
| Uranium2 | Pure Ferrite1 | Pyrite1 | Environmental Element TransferMedium · ~0.36s | |
| Cactus Flesh2 | Salt1 | Pyrite1 | Floral TitrationMedium · ~0.36s | |
| Lithium1 | Ferrite Dust1 | Pyrite1 | Loosen BondsMedium · ~0.36s | |
| Lithium1 | Pure Ferrite1 | Pyrite2 | Loosen BondsMedium · ~0.36s | |
| Lithium1 | Magnetised Ferrite1 | Pyrite3 | Loosen BondsMedium · ~0.36s | |
| Quartzite1 | Chromatic Metal1 | Quartzite2 | Chromatic ExpansionMedium · ~0.36s | |
